New Hampshire Town and City magazine provides local officials and others with timely information on legal issues, legislative updates, and topics of interest, as well as upcoming programs and services of the New Hampshire Municipal Association. Published six times per year, the magazine reaches a dedicated audience through 1,500 physical copies per issue, with over 65,000 annual impressions, offering excellent recognition opportunities for contributors and sponsors.
2025 Online Advertising Contract
Ad Size | Width x Height (inches) | Price | Full Year 5% Discount | Issues | Ad Space Closing Date |
---|---|---|---|---|---|
Ad Size Full Page | Width x Height (inches) 7.25 x 9.75 (without bleeds) | Price $587 | Full Year 5% Discount $3,345.90 | Issues January/February | Ad Space Closing Date November 29, 2024 |
Ad Size Half Page | Width x Height (inches) 7.25 x 4.75 | Price $476 | Full Year 5% Discount $2,713.20 | Issues March/April | Ad Space Closing Date January 31, 2025 |
Ad Size Quarter Page | Width x Height (inches) 7.25 x 2.25 | Price $363 | Full Year 5% Discount $2,069.10 | Issues May/June | Ad Space Closing Date March 28, 2025 |
Ad Size One Sixth Page | Width x Height (inches) 4.75 x 2.25 | Price $336 | Full Year 5% Discount $1,915.20 | Issues July/August | Ad Space Closing Date May 30, 2025 |
Ad Size | Width x Height (inches) | Price | Full Year 5% Discount | Issues September/October | Ad Space Closing Date July 25 , 2025 |
Ad Size | Width x Height (inches) | Price | Full Year 5% Discount | Issues November/December | Ad Space Closing Date September 26, 2025 |
Ad Specifications and Conditions
Artwork must be supplied electronically. Ad file formats accepted are tif, jpg, and pdf (high res). Compressed files are not accepted.